Fiscal Year July 1, 2009-June 30, 2010
| Child and Adult Care Centers | ||
| Breakfast | Free | $1.46 |
| Reduced | $1.16 | |
| Paid | $0.26 | |
| Lunch/Supper | Free | $2.68 |
| Reduced | $2.28 | |
| Paid | $0.25 | |
| Snacks | Free | $0.74 |
| Reduced | $0.37 | |
| Paid | $0.06 | |
| Family Day Care Homes | Tier I | Tier II |
| Breakfast | $1.19 | $0.44 |
| Lunch/Supper | $2.21 | $1.33 |
| Snacks | $0.66 | $0.18 |
Midwest Child Care Association . 7701 Pacific Street . Omaha, NE 68114 . (402) 551-2379 . (800) 876-1892