Find child care providers in your area. Learn about schedules, locations, and other important information to help make the best decision. Search Now.
Midwest Child Care Association can help you find the right child care provider for you. Search our database of child care providers to find important information about schedules, location, and more.
Child care costs vary according to your child’s age, the type of program or setting, and the experience of the provider. In addition, the location of a provider and the ratio of adults to children can also increase costs. The following is a summary of a market rate survey conducted by Midwest to give parents an idea of typical rates of selected cities:
| CITY | INFANT(weekly) | TODDLER(weekly) | PRE-SCHOOLER (weekly) | SCHOOL AGE (Omaha-hourly) (Others-weekly) | TWO FROM SAME FAMILY |
|---|---|---|---|---|---|
| Omaha | $120 | $100 | $100 | $2.75 | $175 |
| Lincoln | $110 | $95 | $95 | $2.50 | $165 |
| Kearney | $100 | $95 | $93 | $2.25 | $162 |
| Grand Island | $100 | $95 | $93 | $2.25 | $162 |
| Scottsbluff | $92 | $85 | $85 | $2.00 | $155 |
| Columbus | $110 | $97 | $97 | $2.25 | $165 |
| South Sioux City | $95 | $85 | $85 | $2.25 | $158 |
Midwest Child Care Association . 7701 Pacific Street . Omaha, NE 68114 . (402) 551-2379 . (800) 876-1892